TABLE 2. STATUS OF RENEWABLE TECHNOLOGIES: CHARACTERISTICS AND COSTS
Source: REN21: Renewables 2015 Global Status Report
| TECHNOLOGY | TYPICAL CHARACTERISTICS | CAPITAL COSTS | TYPICAL ENERGY COSTS USD / kW | 
| Bio-power from solid biomass (including co-firing and organic MSW) | Plant size: 0.5Ð200 MW Conversion efficiency: 25Ð35% Capacity factor: 25Ð95% | 800Ð4,500 (Global) Co-fire: 200Ð800 (Global) Up to 1,000 (China and India) | 3Ð22 (Global) Co-fire: 4Ð12 (Global) 14 (Europe) 5Ð6 (China) | 
| Bio-power from gasification |  |  |  | 
| Bio-power from anaerobic digestion |  |  |  | 
| Geothermal power |  |  |  | 
| Hydropower: Grid-based |  |  |  | 
| Ocean power: Tidal range |  |  |  | 
| Solar PV: Rooftop | Peak capacity: 3Ð5 kW (residential); 100 kW (commercial); 500 kW (industrial) Capacity factor: 10Ð25% (fixed tilt) | Residential costs: 2,200 (Germany); 3,500Ð7,000 (United States); 4,260 (Japan); 2,150 (China); 3,380 (Australia); 2,400Ð3,000 (Italy) Commercial costs: 3,800 (United States); 2,900Ð3,800 (Japan) | 21Ð44 (OECD) 28Ð55 (non-OECD) 16Ð38 (Europe) | 
| Solar PV: Ground-mounted utility-scale | Peak capacity: >1Ð250+ MW Capacity factor: 10Ð25% (fixed tilt) | 1,200Ð3,000 (Global) Weighted capital costs (2014): 1,670 China), 2,710 (Japan) 1,495 (Germany) 2,080 (United Kingdom) 2,218 (United States) Concentrating PV (CPV): 1,480Ð2,330 (10 MW) | 10Ð38 (OECD) 7Ð40 (non-OECD) 14Ð34 (Europe) 11 (China) 25 (Japan) 11 (United States) Concentrator PV (CPV): 10Ð15 | 
| Concentrating solar thermal power (CSP) | Types: parabolic trough, tower, dish Plant size: 50Ð250 MW (trough) 20Ð250 MW (tower) 10Ð100 MW (Fresnel) Capacity factor: 20Ð35% (no storage) 35Ð80% (with storage) | Trough, no storage: 5,000Ð7,000 (OECD) 3,100Ð4,050 (non-OECD) Trough, 6 hours storage: 6,000Ð8,000 Tower: 6,000 (United States, without storage); 9,000 (United States, with storage) | Trough and Fresnel: 19Ð38 (no storage); 17Ð37 (6 hours storage) Tower: 12.5Ð16.4 (United States; high end of range is with storage) | 
| Wind: Onshore | Turbine size: 1.5Ð3.5 MW Capacity factor: 20Ð50% | 925Ð1,470 (India) 660Ð1,290 (China) 2,300Ð10,000 (United States) 5,873 (United Kingdom) | 4Ð16 (Global) 6Ð7 (Asia, Eurasia, North America) 5Ð10 (Central and South America) | 
| Wind: Onshore small-scale | Turbine size: up to 100 kW Average: 0.85 kW (global) 0.5 kW (China) 1.4 kW (United States) 4.7 kW (United Kingdom) | 2,300Ð10,000 (United States) 1,900 (China) 5,870 (United Kingdom) | 15Ð20 (United States) | 
| Wind: Offshore | Turbine size: 1.5Ð7.5 MW Capacity factor: 35Ð45% | 4,500Ð5,500 (Global) 2,250Ð6,250 (OECD) | 15Ð23 (Global) | 
Notation:
empty field: for content see TABLE 2. STATUS OF RENEWABLE TECHNOLOGIES: CHARACTERISTICS AND COSTS p 75 of REN21: Renewables 2015 Global Status Report
Version: 8 June 2016
Address of this page